Expand All
| Pos. | Player | To Par Net |
Total Net |
|---|---|---|---|
| 1 | -3 | 67 | |
| 2 | -1 | 69 | |
| 3 | -1 | 69 | |
| 4 | E | 70 | |
| 5 | E | 70 | |
| 6 | E | 70 | |
| 7 | +1 | 71 | |
| 8 | +1 | 71 | |
| 9 | +1 | 71 | |
| 10 | +2 | 72 | |
| 11 | +2 | 72 | |
| 12 | +2 | 72 | |
| 13 | +2 | 72 | |
| 14 | +2 | 72 | |
| 15 | +3 | 73 | |
| 16 |
Duffy, Mark
Pine Meadows Golf Club
|
+3 | 73 |
| 17 | +3 | 73 | |
| 18 | +3 | 73 | |
| 19 |
Fang, Jason
USGA/Mass Golf GC
|
+3 | 73 |
| 20 | +3 | 73 | |
| 21 |
Gouldrup, Jackson
Thorny Lea Golf Club
|
+3 | 73 |
| 22 | +4 | 74 | |
| 23 |
Gouldrup, Brian
Thorny Lea Golf Club
|
+4 | 74 |
| 24 | +4 | 74 | |
| 25 | +4 | 74 | |
| 26 | +4 | 74 | |
| 27 |
Lowe, Derek
Club at Renaissance
|
+5 | 75 |
| 28 | +5 | 75 | |
| 29 | +5 | 75 | |
| 30 | +5 | 75 | |
| 31 | +6 | 76 | |
| 32 | +6 | 76 | |
| 33 | +6 | 76 | |
| 34 | +6 | 76 | |
| 35 | +6 | 76 | |
| 36 | +7 | 77 | |
| 37 | +7 | 77 | |
| 38 | +7 | 77 | |
| 39 | +7 | 77 | |
| 40 | +7 | 77 | |
| 41 | +7 | 77 | |
| 42 | +7 | 77 | |
| 43 | +8 | 78 | |
| 44 | +8 | 78 | |
| 45 | +8 | 78 | |
| 46 | +8 | 78 | |
| 47 | +8 | 78 | |
| 48 | +8 | 78 | |
| 49 | +9 | 79 | |
| 50 | +9 | 79 | |
| 51 | +9 | 79 | |
| 52 | +9 | 79 | |
| 53 | +9 | 79 | |
| 54 | +9 | 79 | |
| 55 | +10 | 80 | |
| 56 | +10 | 80 | |
| 57 | +10 | 80 | |
| 58 | +10 | 80 | |
| 59 | +11 | 81 | |
| 60 | +11 | 81 | |
| 61 | +13 | 83 | |
| 62 | +15 | 85 | |
| 63 | +15 | 85 | |
| 64 | +15 | 85 | |
| 65 | +16 | 86 | |
| 66 | +27 | 97 | |
| 67 | +28 | 98 | |
| 68 | +31 | 101 | |
| 69 | +37 | 107 | |
| WD | - | WD | |
| WD | - | WD | |
H
E
L
P